
CUSTOMER SERVICE CHARGES
S.No | Name Of The Service | Charges In Rs. + Applicable GST |
---|---|---|
01 | Cheque Book issuing charges | Rs 50/-+GST |
02 | Statement charges | No Charges |
03 | DUPLICATE PASSBOOK Charges | Rs 100/- |
04 | Demand Draft/PO Commission | Per Each RS.1,000/-@RS.1.50+GST Minimum RS.30/-+GST |
05 | Cheque return charges | Rs.150/- |
06 | Cheque Bounce Charges inward | Rs.150/- |
07 | Gold Loan Closing Charges (Below 15 days from the Loan account opening date) | Min 15 days Interest on sanctioned amount |
08 | NPA Notice Issue Charges | Rs 100/- |
09 | NPA Legal Notice Issue Charges | Rs 200/- |
10 | Locker Break Open Charges (Key Lost) | Company’s Charge +Service Tax applicable |
11 | Branch to Branch Remittances | Transport charges |
12 | Franklin stamp Charges for Lockers | Rs 100/- |
13 | House Document Xerox Charges | Rs 100/- |
14 | CASA Account Closing Charges | Rs 100/-+GST |
15 | SB Account minimum balance maintenance Charges/charges leviable for non maintenance | No charges |
16 | charges for collection of outstation cheques | Nil |
17 | Aggregate Cash Withdrawal in all accounts in a financial year – Up to Rs.20 Lakhs | Nil |
18 | Aggregate Cash Withdrawal in all accounts in a financial year – Rs.20 Lakh to Rs. 1 Crore | Nil – If Income Tax Return copy submitted to Bank.
2 % @ TDS – If Income Tax Return copy not submitted to Bank
|
19 | Aggregate Cash Withdrawal in all accounts in a financial year – In excess of Rs 1 Crore | 2 % @ TDS – If Income Tax Return copy submitted to Bank
5 % @ TDS – If Income Tax Return copy not submitted to Bank
|
20 | CANCELLATION OF DD | Rs.100/- |
21 | NEFT-UPTO Rs.10000/- | Rs. 2/-+GST of RS.3.60 PS |
22 | NEFT-Above Rs.10000/- and Upto Rs.1 Lakh | Rs. 4/-+GST of RS.0.72 PS |
23 | NEFT-Above Rs 1 Lakh and Upto Rs.2 Lakh | Rs. 12/-+GST of RS.2.16 PS |
24 | NEFT-Above Rs .2 LAKH | Rs. 20/-+GST of RS.3.60 PS |
25. | RTGS -From Rs.2 Lakhs to 5 Lakhs | Rs. 20/-+GST of RS.3.60 PS |
26. | RTGS -Above 5 Lakhs | Rs. 40/-+GST of RS.7.20 PS |
27. | CIBIL Report generation Charges | Rs.200/- |
28 | Appraiser Charges | Rs.2 /- Per Rs.1000/-
Minimum – Rs. 50/-
Maximum -Rs.600/-(Above Rs 3 Lakhs)
|
29 | Term Loans Pre Closing Charges ( Loan closing 2 years before from the Loan issue date or Loan Takeover to any other Financial Organization) | 2 % (According to remaining repayment schedule) |
30. | Charges for Deposit/withdrawl at ATM location | NA |
What are you looking for?
Search
Apply Online

BANK ON MOVE
